| Material: | Casting,Stainless Steel,Brass,Cast Iron,Ductile Iron | Media: | Water,Oil,Gas,Acid,Steam | 
|---|---|---|---|
| Power: | Manual,Hydraulic,Pneumatic,Electric,Handwheel Operated | Pressure: | Medium Pressure,Low Pressure,High Pressure,PN16 PN25 PN40 | 
| Standard Or Nonstandard: | Standard | Structure: | Gate,Rising Stem Gate Valve | 
| Temperature Of Media: | Medium Temperature,Normal Temperature,Low Temperature,t<180°C | Application: | General,water,Oil,Gas | 
| Port Size: | 2"-48",1-1/2"~48" | Product Name: | GATE VALVE | 
| Standard: | ANSI BS DIN JIS,DIN,API600 | Body Material: | Carbon Steel,ductile Iron,Stainless Steel 316,Brass Or Bronze,WCB | 
| Connection: | Flange Ends,Flange Connection,Female Thread | Size: | 1-1/2"~48" | 
| Medium: | Base Oil Water Gas,Water Oil Gas Air Etc.,gas,Water,oil | ||
| Highlight: | dn50 heavy duty metal gate valve,jis 10k flexible wedge gate valve,api598 flex wedge gate valve | ||
JIS 10K Flexible Wedge Gate Valve
Applicable Standards
Product Range :
Gate Valve
Design Feature:
Detailed Product Description
Size: 2"~ 48" , DN 50-1200mm
Pressure :150 -2500LB, PN 10~400
Material :Carbon steel,AlloySteel, Duplex /Stainless Steel
Technical sepcification
| Design reference | API | ASME | |
| Design standard | API6D | ASME B16.34 | |
| Flanged ends | Thread ends | Socket welded ends | |
| ASME B16.10 | ASME B16.11 | ASME 1.20.1 | |
| Flanged ends | ASME B16.5 | ||
| Test & Inspection | API598 | ||
